Hourly rates for SSCs
Hourly rates accommodation rental (rates valid from 1 August 2024).
Premises | Rate sport | Rate non-sport |
---|---|---|
Sports hall 1 (beige floor 24 x 44 metres) | ||
whole hall | € 49.60 | € 60.02 |
1/3 hall | € 21.70 | € 26.26 |
Sports hall 2 (geen floor 24 x 44 metres) | ||
whole hall | € 49.60 | € 60.02 |
1/3 hall | € 21.70 | € 26.26 |
Sports hall 3 (blue floor 28 x 48 metres) | ||
whole hall | € 49.60 | € 60.02 |
whole hall (special rate) | € 55.80 | n/a |
1/3 hall | € 21.70 | € 26.26 |
Squash court | € 16.60 | € 20.09 |
Dance hall 1 (209 m2, sports floor) | € 28.30 | € 34.24 |
Dance hall 1 (209 m2, sports floor) + sound | € 36.90 | € 44.65 |
Dance hall 2 (214 m2, wooden floor) | € 28.30 | € 34.24 |
Dance hall 2 (214 m2, wooden floor) + sound | € 36.90 | € 44.65 |
Spinning room basic including 15 cycles + sound | € 59.40 | n/a |
Spinning room extra cycle | € 2 | n/a |
Spinning room for the use of Pole Fitness® + sound | € 59.40 | n/a |
Marius Buiting Room (221 m2, sports floor) | € 28.30 | n/a |
Marius Buiting Room (221 m2, sports floor) + sound | € 36.90 | € 48.52 |
Conference 1 (15 m2, 10 persons) | n/a | free |
Conference 2 (40 m2, 20-25 persons) | n/a | € 22.02 |
Artificial turf pitch | € 49.60 | € 60.02 |
Redcourt tennis court | € 17.90 | € 21.66 |
Grass pitch | € 31.90 | € 38.60 |
Beach volleyball court | € 17.90 | € 21.66 |
First aid room | n/a | € 17.06 |
Survival track (exclusive of a trainer) | € 31.90 | n/a |
Kalymnos climbing wall | € 25.50 | n/a |
Half of the Olympos forecourt (50 x 17 metres) | € 49.60 | € 60.02 |
Kratistos, inclusive of one trainer | € 102.60 | n/a |
Kratistos, exclusive of a trainer | € 82.70* | n/a |
Sound system | € 8.60 | € 10.41 |
The rates under "Rate sport" are exempt from VAT.
* The rate is per hour and exclusive of a trainer. The trainer that will supervise must have been approved by Olympos.